Election of Parish Councillors to Seascale Parish
Date of Poll: Thursday, 22nd May 2025
Time: 07:00 – 22:00
Number of Councillors to be elected: 2
| Candidate Name | Address | Description | Subscribers (Proposer and Seconder) |
|---|---|---|---|
| Jane Louise Coltman | 54 Gosforth Road, Seascale, CA20 1PJ | Independent | Louise Jane Pegram (P), Zoe O’Hanlon (S) |
| Zoe O’Hanlon | Jacksonville, The Banks, Seascale, CA20 1QL | Independent | Louise Jane Pegram (P), Graham J Ollerenshaw (S) |
| Robert Craig Talbot | (Address in Cumberland) | – | David N Batten (P), Vivienne Joy Kendall (S) |
| Polling Station Number | Polling Station Address | Electoral Register Numbers |
|---|---|---|
| 1 / CO_GS-8 | Seascale Library, Gosforth Road, Seascale, CA20 1PN | CO_GS-8 1–1436 |
Dated: Tuesday, 13 May 2025
Returning Officer: Andrew Seekings
Printed and published by: Cumberland Council, Civic Centre, Rickergate, Carlisle, Cumbria, CA3 8QG
© 2024 Seascale Parish Council
Website Designed by Whamos Ltd