To be completed by Local Councils, Internal Drainage Boards and other Smaller Authorities*:
Guidance notes on completing Form 3 of the Annual Governance and Accountability Return 2025/26
The Annual Governance and Accountability Return and audited certificate, or a certificate of exemption where appropriate, must be published by 30 September 2026.
If possible, authorities should publish additional information to aid transparency.
Completion checklist – ‘No’ answers mean you may not have met requirements
All sections: Have all highlighted boxes been completed?
Section 1: Has the authority only approved the Annual Governance Statement after receiving or considering a report from the internal auditor?
Section 1: Has the authority’s approval of the Annual Governance Statement been confirmed by the signature of the Chair of the meeting at which approval was given?
Section 2: Has the Responsible Financial Officer signed and dated the accounting statements before presenting them for approval by the authority?
Section 2: Did the authority approve the accounting statements before 1 July 2026?
Section 3: Has the Annual Governance and Accountability Return been sent to the external auditor?
Section 3: Has the authority published its appropriately certified Annual Governance and Accountability Return including Section 3 externally audited certificate, before 30 September 2026?
The authority must comply with Proper Practices in completing this Annual Governance and Accountability Return. Proper Practices are found in the Practitioners’ Guide.
| Completion checklist – ‘No’ answers mean you may not have met requirements | Section 1 | Section 2 | Section 3 |
|---|---|---|---|
| Have all highlighted boxes been completed? | |||
| Has the authority only approved the Annual Governance Statement after receiving or considering a report from the internal auditor? | |||
| Has the authority’s approval of the Annual Governance Statement been confirmed by the signature of the Chair of the meeting at which approval was given? | |||
| Has the Responsible Financial Officer signed and dated the accounting statements before presenting them for approval by the authority? | |||
| Did the authority approve the accounting statements before 1 July 2026? | |||
| Has the Annual Governance and Accountability Return been sent to the external auditor? | |||
| Has the authority published its appropriately certified Annual Governance and Accountability Return including Section 3 externally audited certificate, before 30 September 2026? |
https://www.seascaleparishcouncil.co.uk | ASLE WEBSITE/WEBPAGE ADDRESS(ES) AND
Seascale Parish Council
During the financial year ended 31 March 2026, this authority’s internal auditor acting independently and on the basis of an assessment of risk carried out a selective assessment of compliance.
| Internal control objective | Agreed? Please choose one of the following | Yes | No | Not covered | N/A |
|---|---|---|---|---|---|
| A. Appropriate accounting records have been properly kept throughout the financial year. | [YES] | [NO] | |||
| B. This authority complied with its financial regulations. | [YES] | [NO] | |||
| C. This authority assessed the significant risks. | [YES] | [NO] | |||
| D. The precept or rates requirement resulted from an adequate budgetary process. | [YES] | [NO] | |||
| E. Expected income was fully received. | [YES] | [NO] | |||
| F. Petty cash payments were properly supported. | [YES] | [NO] | [N/A] | ||
| G. Salaries to employees and allowances to members were paid correctly. | [YES] | [NO] | |||
| H. Asset and investment registers were complete and accurate. | [YES] | [NO] | |||
| I. Periodic bank account reconciliations were properly carried out. | [YES] | [NO] | |||
| J. Accounting statements prepared during the year were correct. | [YES] | [NO] | |||
| K. If the authority certified itself as exempt. | [YES] | [NO] | [N/A] | ||
| L. The authority publishes information on a website. | [YES] | [NO] | |||
| M. The authority correctly provided for the exercise of public rights. | [YES] | [NO] |
Date(s) internal audit undertaken | Name of person who carried out the internal audit | Signature
28/04/2026 | Rachael Kelly PSLCC, AATQB | Signature (image)
SEASCALE PARISH COUNCIL
| Agreed – ‘YES’ means that this authority | Yes | No | ‘Yes’ means that this authority: |
|---|---|---|---|
| 1. We have put in place arrangements for effective financial management. | [YES] | [NO] | prepared its accounting statements in accordance with regulations. |
| 2. We maintained an adequate system of internal control. | [YES] | [NO] | made proper arrangements for safeguarding public money. |
| 3. We took all reasonable steps to assure compliance. | [YES] | [NO] | has complied with Proper Practices. |
| 4. We provided proper opportunity for electors’ rights. | [YES] | [NO] | gave opportunity to inspect accounts. |
| 5. We carried out an assessment of risks. | [YES] | [NO] | considered and documented risks. |
| 6. We maintained an adequate internal audit system. | [YES] | [NO] | arranged for a competent independent person. |
| 7. We took appropriate action on audit matters. | [YES] | [NO] | responded to audit findings. |
| 8. We considered litigation and liabilities. | [YES] | [NO] | disclosed all relevant matters. |
| 9. Trust funds responsibilities. | [YES] | [NO] | met responsibilities as trustee. |
Approved on: 03/06/2026
Minute reference: 134/2026
SEASCALE PARISH COUNCIL
| 31 March 2025 £ | 31 March 2026 £ | Notes and guidance | |
|---|---|---|---|
| 1. Balances brought forward | 64030 | 63183 | Total balances and reserves at the beginning of the year. |
| 2. (+) Precept or Rates and Levies | 61410 | 22510 | The sum of all current precept income. |
| 3. (+) Total other receipts | 5343 | 3287 | All other receipts recorded. |
| 4. (–) Staff costs | 19643 | 22310 | Total staff expenditure. |
| 5. (–) Loan interest/capital repayments | 0 | 0 | Total borrowing payments. |
| 6. (–) All other payments | 69357 | 45557 | All other expenditure. |
| 7. (=) Balances carried forward | 63183 | 19310 | Total balances at year end. |
| 8. Total value of cash & short term investments | 64016 | 15537 | Bank and cash holdings. |
| 9. Total fixed assets | 366146 | 366146 | Value of property owned. |
| 10. Total borrowings | 0 | 0 | Outstanding loans. |
| 11. Disclosure note re Trust funds | [NO] | The Council acts as sole trustee. |
Approved on: 03/06/2026
Minute reference: 134/2026
Date signed by RFO: 30/05/2026
SEASCALE PARISH COUNCIL
Our responsibility as auditors to complete a limited assurance review is set out by the National Audit Office (NAO).
We do not have anything to report in respect of the following matters which have come to our attention during our review.
External Auditor Name
External Auditor Signature
Date
© 2024 Seascale Parish Council
Website Designed by Whamos Ltd