| Item Description | Asset transfer/ Purchase cost | Basis of Cost Valuation | Potential insurance value |
|---|---|---|---|
| 1 | Access driveway (from Whole House Road to Coniston Avenue) | £1 | Nominal Value | |
| 2 | School tarn ( oƯ cross Lane) | £1 | Nominal value | |
| 3 | The Dell ( Village Green) | £1 | Nominal value | |
| 4 | Watering Place ( near Seascale How) | £1 | Nominal value | |
| 5 | Land at Whitriggs bridge | £1 | Nominal value | |
| 6 | Old Goods Yard {all land from road entrance to sewerage works gate and boundaries of cricket fence to railway fence} | £1 | Nominal Value | |
| 7 | Seascale Jetty | £80,000 | As of 06/2000 | £80,000 |
| 8 | The Sports Hall | £1 | As of 12/02/07 | £580,000 |
| 9 | Sports Hall solar panel system ( Incl Batteries) | £48,000 | As of 31/03/26 | £48,000 |
| 10 | Soft play equipment (new 2026) | £1,280 | As of 31/03/26 | £1,280 |
| 11 | Sports Hall equipment | £600 | As of 01/03/04 | £2,000 |
| 12 | Bowling Pavilion | £30,000 | As of 12/02/07 | £280,000 |
| 13 | Bowling Green | £18,000 | As of 12/02/07 | £18,000 |
| 14 | Bowling Green equipment | £4,000 | As of 12/02/07 | £2,500 |
| 15 | Bowling green water system | £16,500 | As of 31/03/26 | £16,500 |
| 16 | Water Tower | £1 | As of 12/02/07 | £189,406 |
| 17 | Coniston Avenue Playing Ʊelds | £1 | Nominal Value |
| A | Plastic slide | £21,215 | £21,215 |
| B | Tube slide | £26,453 | £26,453 |
| C | Inclusive orbit | £7,195 | £7,195 |
| D | Swing frame, seats, chains | £6,581 | £6,581 |
| E | Rota Bounce | £4,895 | £4,895 |
| F | Octopus tunnel | £1,308 | £1,308 |
| G | Shark tunnel | £1,385 | £1,385 |
| H | Ball Maze | £1,665 | £1,665 |
| I | Noughts and crosses | £2,013 | £2,013 |
| J | Pin Ball panel | £2,116 | £2,116 |
| k | Surfacing | £14,922 | £14,922 |
| l | Notice boards | £1135 | £1,135 |
| m | Furniture (seats etc) | £4,567 | £4,567 |
| n | Litter bins | £876 | £876 |
| 19 | Coniston goal posts | £2,000 | As of 1/4/24 | £500 |
| 20 | BMX track (track only) | £50,000 | As of 1/4/24 | £55,000 |
| 21 | Foreshore Car park and play park area | £1 | Nominal Value | |
| 22 | Foreshore Playpark equipment | £1 | As of 31/3/20 | £158,000 |
| 23 | Foreshore Notice boards | £2,300 | As of 31/3/26 | £2,300 |
| 24 | Wishing Well notice Board | £500 | As of 12/02/07 | £2,500 |
| 25 | Assorted seating on the foreshore | £1,500 | As of 01/06/02 | £2,000 |
| 26 | Car park area CCTV | £4,000 | As of 10/03/2022 | £4,000 |
| 27 | Toilet block Foreshore | £1 | Nominal Value | £180,000 |
| 28 | Library building and Car park | £1 | Nominal value | £370,000 |
| 29 | Library IT equipment | £1 | As of 03/07/2019 | £4,630 |
| 30 | Library Contents | £1 | Nominal value | £11,576 |
| 31 | Library Ʊxtures | £1 | Nominal value | £4,000 |
| 32 | Bus shelter (Cross Lane) | £1 | Nominal Value | £1,500 |
| 33 | Mower | £21,310 | As of 09/24 | Insured on own policy |
| 34 | DeƱbrillators x 2 | £2,800 | As of 06/24 | £2,800 |
| 35 | OƯice equipment | £680 | As of 06/09/14 | £680 |
| 36 | Archive storage | £1 | Nominal Value | £500 |
| 37 | Christmas lights | £1,845 | As of 11/07/16 | £500 |
| 38 | Castellation and Flagpole Foreshore | £33,500 | As of 06/2000 | £40,000 |
| 39 | Victorian Lighting columns Sea front | £12,000 | As of 06/2000 | £20,000 |
| Total | £427,159 | £2,174,498 |
Approved SPC meeting 3/6/26
© 2024 Seascale Parish Council
Website Designed by Whamos Ltd