“`html
Approved 04/03/2026
| Information to be published | How the information can be obtained |
|---|---|
| Class1 – Who we are and what we do (Organisational information, structures, locations and contacts) Who’s who on the Council and its Committees |
Via our website |
| Contact details for Parish Clerk and Council members (named contacts where possible with telephone number and email address (if used)) | Via our website |
| Location of main Council office and accessibility details | N/A |
| Staffing structure | Via our website |
| Class 2 – What we spend and how we spend it (Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit) Current and previous financial year as a minimum Annual return form and report by auditor |
Via our website |
| Finalised budget | Via our website |
| Precept | Via our website |
| Borrowing Approval letter | N/A |
| Financial Standing Orders and Regulations and Standing Orders | Via our website |
| Grants given and received | Via our website |
| List of current contracts awarded and value of contract | Via our website |
| Members’ allowances and expenses | Via our website |
| List of payments over £100 | Via our website |
| Class 3 – What our priorities are and how we are doing (Strategies and plans, performance indicators, audits, inspections and reviews) Parish Plan (current and previous year as a minimum) |
N/A |
| Annual Report to Parish or Community Meeting (current and previous year as a minimum) | Via our website |
| Quality status | N/A |
| Local charters drawn up in accordance with DCLG guidelines | N/A |
| Class 4 – How we make decisions (Decision making processes and records of decisions) Current and previous council year as a minimum Timetable of meetings (Council, any committee/sub-committee meetings and parish meetings) |
Via our website |
| Agendas of meetings (as above) | Via our website |
| Minutes of meetings (as above) – nb this will exclude information that is properly regarded as private to the meeting. | Via our website |
| Reports presented to council meetings – nb this will exclude information that is properly regarded as private to the meeting. | Via our website |
| Responses to consultation papers | Hard copy |
| Responses to planning applications | Via Cumberland Council website |
| Bye-laws | Hard copy |
| Class 5 – Our policies and procedures (Current written protocols, policies and procedures for delivering our services and responsibilities) Current information only Policies and procedures for the conduct of council business: Procedural standing orders Committee and sub-committee terms of reference Code of Conduct Policy statements |
All via our website |
| Policies and procedures for the provision of services and about the employment of staff: | Hard copy |
| Internal policies relating to the delivery of services | Hard copy |
| Equality and diversity policy | Via our website |
| Health and safety policy | Via our website |
| Recruitment policies (including current vacancies) | Via our website |
| Policies and procedures for handling requests for information | Via our website |
| Complaints procedures (including those covering requests for information and operating the publication scheme) | Via our website |
| Information security policy | Via our website |
| Records management policies (records retention, destruction and archive) | Via our website |
| Data protection policies | Via our website |
| Schedule of charges for the publication of information | Via our website |
| Class 6 – Lists and Registers Currently maintained lists and registers only (hard copy or website; some information may only be available by inspection) Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) |
N/A |
| Assets Register | Via our website |
| Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | N/A |
| Register of members’ interests | Via our website |
| Register of gifts and hospitality | Via our website |
| Class 7 – The services we offer (Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses) Current information only Allotment Rules |
N/A |
| Burial grounds and closed churchyards | N/A |
| Parks, playing fields and recreational facilities | Hard Copy |
| Seating, litter bins, clocks, memorials and lighting | Hard Copy |
| Bus shelters | N/A |
| Markets | N/A |
| Public conveniences | Hard Copy |
The Clerk
Seascale Parish Council
C/O Seascale Library Link
Gosforth Road
Seascale
CA20 1PN
Where copies of information already provided electronically, or already available on a public website are requested in hard copy, the following charges will apply.
| TYPE OF CHARGE | DESCRIPTION | BASIS OF CHARGE |
|---|---|---|
| Disbursement cost | Photocopying @20p per sheet (black & white) | Actual cost |
| Photocopying @ 35p per sheet (colour) | Actual cost | |
| Postage | Actual cost of Royal Mail standard 2nd class | |
| Administration Time | £25 per hour | ICO set rate. |
“`
© 2024 Seascale Parish Council
Website Designed by Whamos Ltd