Explanation of variances 2025/26
Name of smaller authority:
Insert figures from Section 2 of the AGAR in all Blue highlighted boxes
Now, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant: • variances of more than 15% between totals for individual boxes (except variances of less than £500); • variances of more than £100,000 must be explained even where this constitutes less than 15%;
Please ensure variance explanations are quantified to reduce the variance excluding stated items below the 15% / £500 / £100,000 threshold
| 2026 (£) | 2025 (£) | Variance (£) | Variance (%) | Is > 15% | Is > £100,000 | Explanation Required? | DO NOT OVERWRITE THE BOXES HIGHLIGHTED IN RED/GREEN | Explanation (must include narrative and supporting figures) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 Balances Brought Forward | 115485 | 107684 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | ||||||
| 2 Precept or Rates and Levies | 25510 | 51020 | -25510 | 0.5 | 0 | 1 | YES | NO | Last years precept was paid twice by Cumberland Council, £25510 was later calimed back. |
| 3 Total Other Receipts | 223910 | 93433 | 130477 | 1.3964766196098 | 1 | 0 | YES | YES | Coniston play area grant £106,726; Heart of Community Grant £60,000 |
| 4 Staff Costs | 9224 | 7349 | 1875 | 0.25513675329977 | 1 | 0 | YES | NO | Additional RFO role £382; Relief cleaner £393; Additonal hours required for 24/25 AGAR work £477; |
| 5 Loan Interest/Capital Repayment | 0 | 0 | 0 | 0 | 0 | 0 | NO | NO | |
| 6 All Other Payments | 197884 | 129303 | 68581 | 0.53038985947735 | 1 | 0 | YES | NO | Heart of Community payments £66,178 |
| 7 Balances Carried Forward | 157797 | 115485 | 42312 | 0.36638524483699 | 1 | 0 | YES | NO | Second part of the Coniston play area grant to be spend in 2026/27 |
| 8 Total Cash and Short Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | NO | NO | |
| 9 Total Fixed Assets plus Other Long Term Investments and Assets | 642842 | 94166 | 548676 | 5.8266890385065 | 1 | 0 | YES | YES | Re-evaluation of assets (Seascale Jetty 80,000; BMX track 50,000; Bowling Green 18,000; defibulators 2,800; foreshore paly equipment 158,00) and new items added (solar panels 48,000; soft play equipment 1,280; play ground equipment 150,000; notice boards 2,300) |
| 10 Total Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | NO | NO |
© 2024 Seascale Parish Council
Website Designed by Whamos Ltd