Chair Person: Lizzie Mawson
Clerk: Currently vacant (please contact the chairperson)
Email: theclerk@seascaleparishcouncil.co.uk
Website: http://www.seascaleparish.com/
Dated: 28 January 2026
Dear Councillor,
You are summoned to attend the monthly meeting of Seascale Parish Council, which will be held in the Methodist School Rooms, Seascale on Wednesday 4 February 2026 at 7pm.
If you are unable to attend, please pass your apologies to the Chair in advance of the meeting.
Yours sincerely
Lizzie Mawson – Chair
To consider exclusion under the Public Bodies (Admission to Meetings) Act 1960.
Verbal report.
Maximum 4 minutes per person – total session 15 minutes. No decisions may be made.
Cumberland Councillor Moore – verbal update
Art Council installation update – DM
4/25/2419/OFI – West Lakeland Dog Training HQ (15 December 2025)
Note: SPC objected on 7 December 2023 as land ownership was unclear – verbal response DM / MB
Currently nothing to note.
RFO Report – 27 January 2026
General Reserves: £164,482.90
Current Account: £56,142.74
Unity Card: £100.00
Total: £220,725.64
| Date | Creditor | Credit | Debit (gross) | VAT | Comments |
|---|---|---|---|---|---|
| 01/01/26 | Opening balance | £170,000.56 | |||
| 20/01/26 | Nuclear Waste Services | £53,363.00 | Coniston Play Area grant | ||
| 05/01/26 | Dawn Dennett | £230.00 | Toilet cleaning | ||
| 14/01/26 | Octopus Energy | £43.19 | £2.06 | Toilet block electricity | |
| 14/01/26 | Octopus Energy | £643.62 | Library electricity | ||
| 19/01/26 | Mary Bradley | £1,892.10 | Supporting clerk | ||
| 19/01/26 | Seascale Sports Hall | £720.00 | Electrical inspection | ||
| 19/01/26 | Waterplus | £128.09 | Water – toilet block | ||
| 19/01/26 | Quality Cleaning | £108.00 | Litter bins | ||
| 19/01/26 | PATA Payroll | £11.70 | Payroll services | ||
| 20/01/26 | David Pegram | £1,770.00 | Toilet block door | ||
| 20/01/26 | AV Irrigation | £1,644.96 | £274.16 | Bowling Club irrigation deposit | |
| 22/01/26 | HMRC | £4,579.56 | VAT claim 2024–25 | ||
| 26/01/26 | EE Limited | £25.82 | SIM maintenance | ||
| 31/01/26 | Unity Trust Bank | £8.85 | Service charge |
Asset register circulated – councillors asked for updates.
Opportunity to raise new issues (no decisions).
All at 7pm in the Methodist School Rooms, Seascale:
4 March 2026
1 April 2026
6 May 2026 (APM 13 May)
© 2024 Seascale Parish Council
Website Designed by Whamos Ltd